Skip To Main Content

Simpson University Athletics

2017-18 Men's Basketball Cumulative Statistics - Simpson University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-7)

Overall Team Statistics
Statistic Simpson (Calif.) Opponents
Scoring
Total Points 1905 1991
Points Per Game 76.2 79.6
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 688-1515 701-1487
FG: Percentage .454 .471
FG: Per Game 27.5 28.0
3PT: Made-Attempted 116-352 198-536
3PT: Percentage .330 .369
3PT: Per Game 4.6 7.9
FT: Made-Attempted 413-585 392-542
FT: Percentage .706 .723
FT: Per Game 16.5 15.7
Rebounding
Total 829 881
Per Game 33.2 35.2
Margin -2.1 --
Assists
Total 315 384
Per Game 12.6 15.4
Turnovers
Total 373 407
Per Game 14.9 16.3
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.2 11.2
Steals
Total 183 180
Per Game 7.3 7.2
Blocks
Total 54 83
Per Game 2.2 3.3
Attendance
Total 750 1869
Per Game 12-63 12-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Berry, Aaron 24 24 699 29.1 112 222 .505 6 15 .400 92 119 .773 322 13.4 15 83 98 4.1 67 52 44 41 10
33 Brakkee, Josh 25 25 685 27.4 133 267 .498 1 4 .250 60 81 .741 327 13.1 54 96 150 6.0 75 33 57 18 11
24 DuPree, Jalen 25 24 820 32.8 106 217 .488 19 41 .463 41 58 .707 272 10.9 40 74 114 4.6 34 91 57 31 2
05 Rudd, Aron 24 20 669 27.9 94 204 .461 16 47 .340 56 87 .644 260 10.8 27 88 115 4.8 57 25 36 26 13
0 Spencer, Anthony 25 16 526 21.0 73 189 .386 38 102 .373 60 76 .789 244 9.8 19 50 69 2.8 70 22 54 12 3
1 Cooper, Jalen 16 10 411 25.7 52 90 .578 2 7 .286 32 44 .727 138 8.6 11 33 44 2.8 27 34 28 21 9
04 Moss, Brandon 25 1 468 18.7 72 179 .402 13 52 .250 44 71 .620 201 8.0 32 53 85 3.4 50 12 33 13 4
20 Wood, Spencer 4 3 73 18.3 7 26 .269 4 19 .211 4 6 .667 22 5.5 1 6 7 1.8 6 7 6 1 0
03 Vsoske, Giordi 7 0 69 9.9 7 25 .280 1 8 .125 7 11 .636 22 3.1 1 5 6 0.9 5 4 6 0 0
2 Rodriguez, Nick 14 0 158 11.3 10 32 .313 6 23 .261 9 14 .643 35 2.5 4 13 17 1.2 12 17 13 7 0
35 Waterford, Brandyn 1 0 14 14.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 3 0 0 0
01 Scriven, Thomas 22 2 225 10.2 10 28 .357 8 23 .348 5 11 .455 33 1.5 8 20 28 1.3 41 8 17 9 2
34 Shepherd, Devante 11 0 53 4.8 4 13 .308 1 6 .167 1 1 1.000 10 0.9 4 6 10 0.9 14 1 5 1 0
35 Waterford, Brandyn 19 0 119 6.3 7 18 .389 1 4 .250 2 6 .333 17 0.9 1 6 7 0.4 10 5 4 1 0
TM Team 25 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 53 77 3.1 0 0 13 2 0  
12 Avery, Jericho 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Baxter, Noah 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
41 Vickery, Noah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
41 Zorich, Bryson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 25 4996 199.8 688 1515 .454 116 352 .330 413 585 .706 1905 76.20 241 588 829 33.2 469 315 373 183 54
Opponents 25 4965 198.6 701 1487 .471 198 536 .369 392 542 .723 1992 79.68 236 645 881 35.2 492 384 407 180 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Brakkee, Josh 13 13 388 29.8 77 148 .520 1 1 1.000 34 47 .723 189 14.5 27 63 90 6.9 39 18 1.4 32 7 9
10 Berry, Aaron 12 12 335 27.9 53 106 .500 1 5 .200 50 66 .758 157 13.1 5 40 45 3.8 36 24 2.0 19 20 5
5 Rudd, Aron 12 12 352 29.3 54 114 .474 10 27 .370 28 38 .737 146 12.2 19 47 66 5.5 28 14 1.2 15 14 10
0 Spencer, Anthony 13 5 241 18.5 44 93 .473 29 65 .446 27 32 .844 144 11.1 13 27 40 3.1 35 9 0.7 26 2 2
1 Cooper, Jalen 13 9 339 26.1 42 72 .583 2 7 .286 31 41 .756 117 9.0 10 28 38 2.9 23 29 2.2 23 16 7
24 DuPree, Jalen 13 12 427 32.8 45 107 .421 11 27 .407 15 23 .652 116 8.9 22 39 61 4.7 13 61 4.7 29 18 2
4 Moss, Brandon 13 0 222 17.1 38 96 .396 6 28 .214 18 29 .621 100 7.7 13 28 41 3.2 23 8 0.6 15 7 3
2 Rodriguez, Nick 11 0 143 13.0 9 31 .290 6 23 .261 9 14 .643 33 3.0 4 13 17 1.5 11 17 1.5 11 5 0
35 Waterford, Brandyn 1 0 14 14.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 3 3.0 0 0 0
34 Shepherd, Devante 2 0 4 2.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 3 0 0.0 1 1 0
TM Team 13 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 16 22 1.7 0 0 0.0 6 0 0  
20 Scriven, Thomas 10 2 69 6.9 2 14 .143 2 11 .182 1 2 .500 7 0.7 4 7 11 1.1 12 1 0.1 5 6 1
44 Baxter, Noah 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0  
34 Shepherd, Devante 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Waterford, Brandyn 10 0 61 6.1 3 10 .300 0 2 .000 2 6 .333 8 0.8 1 4 5 0.5 4 3 0.3 4 1 0
41 Zorich, Bryson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 13 2600 200.0 369 799 .462 68 198 .343 215 298 .721 1021 78.54 126 315 441 33.9 227 188 14.5 186 97 39
Opponents 13 2587 199.0 363 797 .455 97 295 .329 185 256 .723 1008 77.54 125 319 444 34.2 248 197 15.2 204 92 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Brakkee, Josh 25 25 685 133 267 .498 1 4 .250 60 81 .741 327 13.1
10 Berry, Aaron 24 24 699 112 222 .505 6 15 .400 92 119 .773 322 13.4
24 DuPree, Jalen 25 24 820 106 217 .488 19 41 .463 41 58 .707 272 10.9
05 Rudd, Aron 24 20 669 94 204 .461 16 47 .340 56 87 .644 260 10.8
0 Spencer, Anthony 25 16 526 73 189 .386 38 102 .373 60 76 .789 244 9.8
1 Cooper, Jalen 16 10 411 52 90 .578 2 7 .286 32 44 .727 138 8.6
04 Moss, Brandon 25 1 468 72 179 .402 13 52 .250 44 71 .620 201 8.0
20 Wood, Spencer 4 3 73 7 26 .269 4 19 .211 4 6 .667 22 5.5
03 Vsoske, Giordi 7 0 69 7 25 .280 1 8 .125 7 11 .636 22 3.1
2 Rodriguez, Nick 14 0 158 10 32 .313 6 23 .261 9 14 .643 35 2.5
35 Waterford, Brandyn 1 0 14 1 4 .250 0 1 .000 0 0 .000 2 2.0
01 Scriven, Thomas 22 2 225 10 28 .357 8 23 .348 5 11 .455 33 1.5
44 Baxter, Noah 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Shepherd, Devante 11 0 53 4 13 .308 1 6 .167 1 1 1.000 10 0.9
41 Vickery, Noah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Waterford, Brandyn 19 0 119 7 18 .389 1 4 .250 2 6 .333 17 0.9
41 Zorich, Bryson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4996 688 1515 .454 116 352 .330 413 585 .706 1905 76.20
Opponents 25 4965 701 1487 .471 198 536 .369 392 542 .723 1992 79.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Brakkee, Josh 25 27.4 .498 .250 .741 2.2 3.8 6.0 1.3 0.7 0.4 13.1
10 Berry, Aaron 24 29.1 .505 .400 .773 0.6 3.5 4.1 2.2 1.7 0.4 13.4
24 DuPree, Jalen 25 32.8 .488 .463 .707 1.6 3.0 4.6 3.6 1.2 0.1 10.9
05 Rudd, Aron 24 27.9 .461 .340 .644 1.1 3.7 4.8 1.0 1.1 0.5 10.8
0 Spencer, Anthony 25 21.0 .386 .373 .789 0.8 2.0 2.8 0.9 0.5 0.1 9.8
1 Cooper, Jalen 16 25.7 .578 .286 .727 0.7 2.1 2.8 2.1 1.3 0.6 8.6
04 Moss, Brandon 25 18.7 .402 .250 .620 1.3 2.1 3.4 0.5 0.5 0.2 8.0
20 Wood, Spencer 4 18.3 .269 .211 .667 0.3 1.5 1.8 1.8 0.3 0.0 5.5
03 Vsoske, Giordi 7 9.9 .280 .125 .636 0.1 0.7 0.9 0.6 0.0 0.0 3.1
2 Rodriguez, Nick 14 11.3 .313 .261 .643 0.3 0.9 1.2 1.2 0.5 0.0 2.5
35 Waterford, Brandyn 1 14.0 .250 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 2.0
01 Scriven, Thomas 22 10.2 .357 .348 .455 0.4 0.9 1.3 0.4 0.4 0.1 1.5
44 Baxter, Noah 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
34 Shepherd, Devante 11 4.8 .308 .167 1.000 0.4 0.5 0.9 0.1 0.1 0.0 0.9
41 Vickery, Noah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Waterford, Brandyn 19 6.3 .389 .250 .333 0.1 0.3 0.4 0.3 0.1 0.0 0.9
41 Zorich, Bryson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 199.8 .454 .330 .706 9.6 23.5 33.2 12.6 7.3 2.2 76.20
Opponents 25 198.6 .471 .369 .723 9.4 25.8 35.2 15.4 7.2 3.3 79.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon Tech 10/28/17 77-100 L 31-71 .437 6-21 .286 9-17 .529 13 19 32 32.0 14 17 17 0 11 77 77.0
at William Jessup (Calif.) 10/30/17 78-107 L 23-57 .404 6-23 .261 26-33 .788 5 22 27 29.5 31 8 16 1 9 78 77.5
vs Southern Oregon 11/07/17 79-91 L 30-67 .448 5-18 .278 14-18 .778 10 21 31 30.0 28 19 13 2 4 79 78.0
vs Northwest (Wash.) 11/10/17 73-70 W (OT) 29-62 .468 4-9 .444 11-16 .688 8 20 28 29.5 17 6 18 0 11 73 76.8
at Menlo (Calif.) 11/11/17 71-69 W 23-52 .442 3-8 .375 22-31 .710 12 30 42 32.0 20 8 17 2 2 71 75.6
vs William Jessup (Calif.) 11/13/17 67-71 L 24-53 .453 7-13 .538 12-22 .545 12 27 39 33.2 19 9 24 2 7 67 74.2
vs Northwest University 11/17/17 75-70 W 27-55 .491 2-6 .333 19-27 .704 11 26 37 33.7 20 10 14 0 5 75 74.3
at Corban University 11/18/17 78-85 L 28-69 .406 6-17 .353 16-20 .800 11 30 41 34.6 20 7 5 1 3 78 74.8
vs Oregon Tech 12/09/17 71-84 L 29-59 .492 1-8 .125 12-16 .750 9 14 23 33.3 17 13 13 2 10 71 74.3
vs Cal Miramar 12/16/17 82-68 W 26-54 .481 3-8 .375 27-43 .628 13 29 42 34.2 17 13 22 3 13 82 75.1
vs Pacific Union (Calif.) 12/18/17 104-85 W 44-72 .611 3-9 .333 13-18 .722 10 35 45 35.2 26 23 17 6 4 104 77.7
vs La Sierra (Calif.) 01/04/18 70-73 L 23-62 .371 4-12 .333 20-30 .667 12 24 36 35.3 18 13 9 2 6 70 77.1
vs Antelope Valley 01/06/18 75-85 L 29-60 .483 2-8 .250 15-22 .682 5 16 21 34.2 22 15 17 2 7 75 76.9
at Embry-Riddle Aeronautical 01/11/18 94-102 L 29-68 .426 5-20 .250 31-42 .738 19 21 40 34.6 25 13 13 2 11 94 78.1
at Benedictine - Mesa (Ariz. 01/13/18 69-79 L 25-56 .446 4-12 .333 15-25 .600 8 27 35 34.6 23 9 25 0 5 69 77.5
at UC Merced (Calif.) 01/18/18 58-68 L 21-59 .356 3-17 .176 13-18 .722 6 22 28 34.2 8 13 10 2 11 58 76.3
at California State Universi 01/20/18 83-76 W 31-60 .517 5-15 .333 16-22 .727 13 32 45 34.8 14 8 16 6 6 83 76.7
vs Embry-Riddle (Ariz.) 01/25/18 71-68 W 24-55 .436 7-18 .389 16-18 .889 3 24 27 34.4 10 17 13 3 11 71 76.4
vs Benedictine - Mesa (Ariz. 01/27/18 81-77 W 30-63 .476 7-21 .333 14-19 .737 8 21 29 34.1 21 19 13 3 8 81 76.6
at Antelope Valley (Calif.) 02/01/18 70-81 L 25-55 .455 7-15 .467 13-20 .650 6 23 29 33.9 17 14 13 3 4 70 76.3
at La Sierra (Calif.) 02/03/18 86-85 W 32-69 .464 7-16 .438 15-21 .714 15 21 36 34.0 23 16 16 4 5 86 76.8
at Pacific Union College 02/10/18 89-76 W 28-51 .549 3-9 .333 30-39 .769 6 25 31 33.8 21 13 21 3 10 89 77.3
vs Cal Maritime 02/15/18 72-76 L 28-65 .431 7-18 .389 9-11 .818 10 21 31 33.7 14 15 12 2 4 72 77.1
vs UC Merced (Calif.) 02/17/18 74-62 W 29-64 .453 6-16 .375 10-15 .667 10 19 29 33.5 7 15 8 3 12 74 77.0
at Antelope Valley (Calif.) 02/24/18 58-83 L 20-57 .351 3-15 .200 15-22 .682 6 19 25 33.2 17 2 11 0 4 58 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Tech 10/28/17 100-77 W 39-64 .609 12-27 .444 10-21 .476 8 31 39 39.0 18 32 16 3 9 100 100.0
William Jessup (Calif.) 10/30/17 107-78 W 30-54 .556 17-25 .680 30-44 .682 8 33 41 40.0 23 20 18 2 4 107 103.5
Southern Oregon 11/07/17 91-79 W 24-48 .500 8-20 .400 35-41 .854 6 28 34 38.0 19 14 18 7 7 91 99.3
Northwest (Wash.) 11/10/17 70-73 L (OT) 27-57 .474 4-11 .364 13-15 .867 9 27 36 37.5 14 11 23 4 5 71 92.3
Menlo (Calif.) 11/11/17 69-71 L 23-60 .383 6-15 .400 17-21 .810 8 20 28 35.6 22 10 9 0 8 69 87.6
William Jessup (Calif.) 11/13/17 71-67 W 23-55 .418 8-21 .381 17-22 .773 9 26 35 35.5 23 13 18 3 12 71 84.8
Northwest University 11/17/17 70-75 L 26-54 .481 13-28 .464 5-9 .556 5 21 26 34.1 24 16 19 5 5 70 82.7
Corban University 11/18/17 85-78 W 30-71 .423 9-22 .409 16-21 .762 14 30 44 35.4 16 18 3 6 0 85 83.0
Oregon Tech 12/09/17 84-71 W 29-55 .527 11-26 .423 15-19 .789 12 23 35 35.3 15 18 19 3 8 84 83.1
Cal Miramar 12/16/17 68-82 L 28-63 .444 4-18 .222 8-16 .500 11 24 35 35.3 27 13 22 3 17 68 81.6
Pacific Union (Calif.) 12/18/17 85-104 L 26-64 .406 9-28 .321 24-32 .750 6 20 26 34.5 19 12 12 3 5 85 81.9
La Sierra (Calif.) 01/04/18 73-70 W 28-58 .483 5-14 .357 12-18 .667 10 29 39 34.8 22 15 16 1 5 73 81.2
Antelope Valley 01/06/18 85-75 W 28-52 .538 5-13 .385 24-34 .706 9 29 38 35.1 25 13 20 2 12 85 81.5
Embry-Riddle Aeronautical 01/11/18 102-94 W 34-57 .596 11-22 .500 23-32 .719 7 24 31 34.8 26 30 14 3 10 102 82.9
Benedictine - Mesa (Ariz. 01/13/18 79-69 W 28-60 .467 5-22 .227 18-26 .692 9 27 36 34.9 23 11 18 3 10 79 82.7
UC Merced (Calif.) 01/18/18 68-58 W 26-57 .456 10-22 .455 6-7 .857 8 34 42 35.3 18 16 20 4 5 68 81.8
California State Universi 01/20/18 76-83 L 29-75 .387 9-34 .265 9-14 .643 15 21 36 35.4 18 13 10 1 9 76 81.4
Embry-Riddle (Ariz.) 01/25/18 68-71 L 27-62 .435 7-26 .269 7-8 .875 5 24 29 35.0 15 20 14 2 7 68 80.7
Benedictine - Mesa (Ariz. 01/27/18 77-81 L 28-63 .444 7-15 .467 14-22 .636 11 21 32 34.8 17 11 17 5 6 77 80.5
Antelope Valley (Calif.) 02/01/18 81-70 W 30-68 .441 7-19 .368 14-24 .583 18 27 45 35.4 18 12 9 2 9 81 80.5
La Sierra (Calif.) 02/03/18 85-86 L 25-55 .455 7-18 .389 28-34 .824 11 23 34 35.3 15 14 16 4 5 85 80.7
Pacific Union College 02/10/18 76-89 L 29-69 .420 6-23 .261 12-14 .857 10 17 27 34.9 27 13 21 1 9 76 80.5
Cal Maritime 02/15/18 76-72 W 26-58 .448 11-30 .367 13-17 .765 10 25 35 34.9 13 15 14 6 7 76 80.3
UC Merced (Calif.) 02/17/18 62-74 L 27-51 .529 3-22 .136 5-8 .625 5 27 32 34.8 17 15 23 6 5 62 79.5
Antelope Valley (Calif.) 02/24/18 83-58 W 31-57 .544 4-15 .267 17-23 .739 12 34 46 35.2 18 9 18 4 1 83 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Tech 10/28/17 77-100 -23 31-71/39-64 .437/.609 6-21/12-27 .286/.444 9-17/10-21 .529-.476 32/39 -7 17/32 17/16 0/3 11/9 14/18
William Jessup (Calif.) 10/30/17 78-107 -29 23-57/30-54 .404/.556 6-23/17-25 .261/.680 26-33/30-44 .788-.682 27/41 -14 8/20 16/18 1/2 9/4 31/23
Southern Oregon 11/07/17 79-91 -12 30-67/24-48 .448/.500 5-18/8-20 .278/.400 14-18/35-41 .778-.854 31/34 -3 19/14 13/18 2/7 4/7 28/19
Northwest (Wash.) 11/10/17 73-70 3 29-62/27-57 .468/.474 4-9/4-11 .444/.364 11-16/13-15 .688-.867 28/36 -8 6/11 18/23 0/4 11/5 17/14
Menlo (Calif.) 11/11/17 71-69 2 23-52/23-60 .442/.383 3-8/6-15 .375/.400 22-31/17-21 .710-.810 42/28 14 8/10 17/9 2/0 2/8 20/22
William Jessup (Calif.) 11/13/17 67-71 -4 24-53/23-55 .453/.418 7-13/8-21 .538/.381 12-22/17-22 .545-.773 39/35 4 9/13 24/18 2/3 7/12 19/23
Northwest University 11/17/17 75-70 5 27-55/26-54 .491/.481 2-6/13-28 .333/.464 19-27/5-9 .704-.556 37/26 11 10/16 14/19 0/5 5/5 20/24
Corban University 11/18/17 78-85 -7 28-69/30-71 .406/.423 6-17/9-22 .353/.409 16-20/16-21 .800-.762 41/44 -3 7/18 5/3 1/6 3/0 20/16
Oregon Tech 12/09/17 71-84 -13 29-59/29-55 .492/.527 1-8/11-26 .125/.423 12-16/15-19 .750-.789 23/35 -12 13/18 13/19 2/3 10/8 17/15
Cal Miramar 12/16/17 82-68 14 26-54/28-63 .481/.444 3-8/4-18 .375/.222 27-43/8-16 .628-.500 42/35 7 13/13 22/22 3/3 13/17 17/27
Pacific Union (Calif.) 12/18/17 104-85 19 44-72/26-64 .611/.406 3-9/9-28 .333/.321 13-18/24-32 .722-.750 45/26 19 23/12 17/12 6/3 4/5 26/19
La Sierra (Calif.) 01/04/18 70-73 -3 23-62/28-58 .371/.483 4-12/5-14 .333/.357 20-30/12-18 .667-.667 36/39 -3 13/15 9/16 2/1 6/5 18/22
Antelope Valley 01/06/18 75-85 -10 29-60/28-52 .483/.538 2-8/5-13 .250/.385 15-22/24-34 .682-.706 21/38 -17 15/13 17/20 2/2 7/12 22/25
Embry-Riddle Aeronautical 01/11/18 94-102 -8 29-68/34-57 .426/.596 5-20/11-22 .250/.500 31-42/23-32 .738-.719 40/31 9 13/30 13/14 2/3 11/10 25/26
Benedictine - Mesa (Ariz. 01/13/18 69-79 -10 25-56/28-60 .446/.467 4-12/5-22 .333/.227 15-25/18-26 .600-.692 35/36 -1 9/11 25/18 0/3 5/10 23/23
UC Merced (Calif.) 01/18/18 58-68 -10 21-59/26-57 .356/.456 3-17/10-22 .176/.455 13-18/6-7 .722-.857 28/42 -14 13/16 10/20 2/4 11/5 8/18
California State Universi 01/20/18 83-76 7 31-60/29-75 .517/.387 5-15/9-34 .333/.265 16-22/9-14 .727-.643 45/36 9 8/13 16/10 6/1 6/9 14/18
Embry-Riddle (Ariz.) 01/25/18 71-68 3 24-55/27-62 .436/.435 7-18/7-26 .389/.269 16-18/7-8 .889-.875 27/29 -2 17/20 13/14 3/2 11/7 10/15
Benedictine - Mesa (Ariz. 01/27/18 81-77 4 30-63/28-63 .476/.444 7-21/7-15 .333/.467 14-19/14-22 .737-.636 29/32 -3 19/11 13/17 3/5 8/6 21/17
Antelope Valley (Calif.) 02/01/18 70-81 -11 25-55/30-68 .455/.441 7-15/7-19 .467/.368 13-20/14-24 .650-.583 29/45 -16 14/12 13/9 3/2 4/9 17/18
La Sierra (Calif.) 02/03/18 86-85 1 32-69/25-55 .464/.455 7-16/7-18 .438/.389 15-21/28-34 .714-.824 36/34 2 16/14 16/16 4/4 5/5 23/15
Pacific Union College 02/10/18 89-76 13 28-51/29-69 .549/.420 3-9/6-23 .333/.261 30-39/12-14 .769-.857 31/27 4 13/13 21/21 3/1 10/9 21/27
Cal Maritime 02/15/18 72-76 -4 28-65/26-58 .431/.448 7-18/11-30 .389/.367 9-11/13-17 .818-.765 31/35 -4 15/15 12/14 2/6 4/7 14/13
UC Merced (Calif.) 02/17/18 74-62 12 29-64/27-51 .453/.529 6-16/3-22 .375/.136 10-15/5-8 .667-.625 29/32 -3 15/15 8/23 3/6 12/5 7/17
Antelope Valley (Calif.) 02/24/18 58-83 -25 20-57/31-57 .351/.544 3-15/4-15 .200/.267 15-22/17-23 .682-.739 25/46 -21 2/9 11/18 0/4 4/1 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pacific Union (Calif.) (12/18/17)
FIELD GOALS MADE 44 Pacific Union (Calif.) (12/18/17)
FIELD GOAL ATTEMPTS 72 Pacific Union (Calif.) (12/18/17)
3 PT FIELD GOALS MADE 7 William Jessup (Calif.) (11/13/17); Embry-Riddle (Ariz.) (01/25/18); Benedictine - Mesa (Ariz. (01/27/18); Cal Maritime (02/15/18); Antelope Valley (Calif.) (02/01/18); La Sierra (Calif.) (02/03/18)
3 PT FG ATTEMPTS 23 William Jessup (Calif.) (10/30/17)
FREE THROWS MADE 31 Embry-Riddle Aeronautical (01/11/18)
FREE THROW ATTEMPTS 43 Cal Miramar (12/16/17)
REBOUNDS 45 Pacific Union (Calif.) (12/18/17); California State Universi (01/20/18)
ASSISTS 23 Pacific Union (Calif.) (12/18/17)
STEALS 13 Cal Miramar (12/16/17)
BLOCKED SHOTS 6 Pacific Union (Calif.) (12/18/17); California State Universi (01/20/18)
TURNOVERS 25 Benedictine - Mesa (Ariz. (01/13/18)
FOULS 31 William Jessup (Calif.) (10/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Josh BRAKKEE Pacific Union (Calif.) (12/18/17)
FIELD GOALS MADE 9 Jalen DUPREE; Aaron BERRY Oregon Tech (12/09/17); Pacific Union (Calif.) (12/18/17); William Jessup (Calif.) (10/30/17)
FIELD GOAL ATTEMPTS 16 Josh BRAKKEE; Spencer WOOD Southern Oregon (11/07/17); Oregon Tech (10/28/17)
3 PT FIELD GOALS MADE 4 Anthony SPENCER Embry-Riddle (Ariz.) (01/25/18); Cal Maritime (02/15/18); La Sierra (Calif.) (02/03/18)
3 PT FG ATTEMPTS 11 Spencer WOOD Oregon Tech (10/28/17)
FREE THROWS MADE 10 BERRY, Aaron; Aron RUDD; Aaron BERRY Northwest University (11/17/17); Cal Miramar (12/16/17); Pacific Union College (02/10/18)
FREE THROW ATTEMPTS 15 Aron RUDD Cal Miramar (12/16/17)
REBOUNDS 12 Josh BRAKKEE; Aron RUDD La Sierra (Calif.) (01/04/18); Benedictine - Mesa (Ariz. (01/13/18); California State Universi (01/20/18)
ASSISTS 9 Jalen DUPREE Embry-Riddle (Ariz.) (01/25/18)
STEALS 5 Josh BRAKKEE; Aaron BERRY; Jalen DUPREE Oregon Tech (12/09/17); Cal Miramar (12/16/17); Embry-Riddle (Ariz.) (01/25/18); UC Merced (Calif.) (02/17/18)
BLOCKED SHOTS 4 Jalen COOPER Pacific Union (Calif.) (12/18/17)
TURNOVERS 9 Jalen DUPREE William Jessup (Calif.) (11/13/17)
FOULS 5 Anthony SPENCER; Thomas SCRIVEN; Brandon MOSS; Josh BRAKKEE; Aron RUDD William Jessup (Calif.) (11/13/17); Oregon Tech (12/09/17); Pacific Union (Calif.) (12/18/17); William Jessup (Calif.) (10/30/17); Benedictine - Mesa (Ariz. (01/13/18); La Sierra (Calif.) (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Brakkee, Josh 25 327 13.1
#10 Berry, Aaron 24 322 13.4
#24 DuPree, Jalen 25 272 10.9
#05 Rudd, Aron 24 260 10.8
#0 Spencer, Anthony 25 244 9.8
#04 Moss, Brandon 25 201 8.0
#1 Cooper, Jalen 16 138 8.6
#2 Rodriguez, Nick 14 35 2.5
#01 Scriven, Thomas 22 33 1.5
#03 Vsoske, Giordi 7 22 3.1
#20 Wood, Spencer 4 22 5.5
#35 Waterford, Brandyn 19 17 0.9
#34 Shepherd, Devante 11 10 0.9
#35 Waterford, Brandyn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Brakkee, Josh 25 133 267 .498 5.3 10.7
#10 Berry, Aaron 24 112 222 .505 4.7 9.3
#24 DuPree, Jalen 25 106 217 .488 4.2 8.7
#05 Rudd, Aron 24 94 204 .461 3.9 8.5
#0 Spencer, Anthony 25 73 189 .386 2.9 7.6
#04 Moss, Brandon 25 72 179 .402 2.9 7.2
#1 Cooper, Jalen 16 52 90 .578 3.3 5.6
#2 Rodriguez, Nick 14 10 32 .313 0.7 2.3
#01 Scriven, Thomas 22 10 28 .357 0.5 1.3
#03 Vsoske, Giordi 7 7 25 .280 1.0 3.6
#35 Waterford, Brandyn 19 7 18 .389 0.4 0.9
#20 Wood, Spencer 4 7 26 .269 1.8 6.5
#34 Shepherd, Devante 11 4 13 .308 0.4 1.2
#35 Waterford, Brandyn 1 1 4 .250 1.0 4.0
