Skip To Main Content

Simpson University Athletics

2016-17 Men's Basketball Cumulative Statistics - Simpson University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (5-22, 4-10)

Overall Team Statistics
Statistic Simpson College Opponents
Scoring
Total Points 1930 2179
Points Per Game 71.5 80.7
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 715-1580 772-1699
FG: Percentage .453 .454
FG: Per Game 26.5 28.6
3PT: Made-Attempted 90-302 223-651
3PT: Percentage .298 .343
3PT: Per Game 3.3 8.3
FT: Made-Attempted 410-624 412-609
FT: Percentage .657 .677
FT: Per Game 15.2 15.3
Rebounding
Total 930 1037
Per Game 34.4 38.4
Margin -4.0 --
Assists
Total 323 383
Per Game 12.0 14.2
Turnovers
Total 432 392
Per Game 16.0 14.5
Margin -1.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.8 15.4
Steals
Total 183 232
Per Game 6.8 8.6
Blocks
Total 85 70
Per Game 3.1 2.6
Attendance
Total 500 2065
Per Game 11-45 15-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Brakkee, Josh 26 26 831 32.0 180 357 .504 2 9 .222 93 112 .830 455 17.5 56 122 178 6.8 63 22 63 30 11
35 Bosetti, Joseph 23 22 704 30.6 123 237 .519 3 14 .214 76 129 .589 325 14.1 51 85 136 5.9 57 37 72 17 7
5 Rudd, Aron 24 10 616 25.7 69 164 .421 17 61 .279 29 61 .475 184 7.7 11 50 61 2.5 40 37 34 18 10
12 Smith, Sean 20 14 414 20.7 48 100 .480 22 47 .468 27 31 .871 145 7.3 2 19 21 1.1 30 17 27 8 0
44 Huerta, Alex 26 25 661 25.4 76 160 .475 0 2 .000 35 72 .486 187 7.2 41 126 167 6.4 89 73 64 32 37
10 Beskeen, Justin 24 7 354 14.8 71 136 .522 0 1 .000 25 34 .735 167 7.0 20 42 62 2.6 64 16 29 17 3
1 Cooper, Jalen 24 8 454 18.9 39 105 .371 5 27 .185 51 62 .823 134 5.6 10 38 48 2.0 33 33 36 7 7
3 Schexnayder, Earl 26 17 499 19.2 38 129 .295 17 58 .293 24 34 .706 117 4.5 10 42 52 2.0 41 28 33 15 4
4 Nwando, Reuben 13 0 113 8.7 20 39 .513 3 11 .273 14 31 .452 57 4.4 6 11 17 1.3 18 2 4 5 3
2 Rodriguez, Nick 23 3 408 17.7 26 82 .317 14 48 .292 18 27 .667 84 3.7 3 31 34 1.5 29 34 34 16 1
34 Jackson, Christian 1 0 3 3.0 1 3 .333 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0 0 0
34 Jackson, Christian 14 0 93 6.6 10 22 .455 0 0 .000 5 8 .625 25 1.8 4 22 26 1.9 19 6 5 4 0
24 Thompson, Garret 4 0 20 5.0 2 5 .400 0 0 .000 2 4 .500 6 1.5 3 2 5 1.3 1 1 1 2 0
0 Scriven, Thomas 17 1 130 7.6 2 10 .200 1 7 .143 7 12 .583 12 0.7 0 12 12 0.7 20 11 9 7 0
TM Team 27 5 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 76 102 3.8 0 0 11 0 0  
20 Houston, Keith 2 1 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Houston, Keith 4 0 24 6.0 0 4 .000 0 1 .000 0 3 .000 0 0.0 1 1 2 0.5 1 1 4 3 0
41 Privett, Nicholas 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 1
Total 27 5336 197.6 705 1554 .454 84 286 .294 407 621 .655 1901 70.41 244 680 924 34.2 507 318 427 181 84
Opponents 27 5429 201.1 772 1699 .454 223 651 .343 412 609 .677 2179 80.70 326 711 1037 38.4 561 383 392 232 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Brakkee, Josh 12 12 415 34.6 91 178 .511 2 3 .667 54 63 .857 238 19.8 32 64 96 8.0 24 12 1.0 27 17 4
35 Bosetti, Joseph 9 8 283 31.4 46 91 .505 1 8 .125 28 42 .667 121 13.4 18 25 43 4.8 25 14 1.6 26 6 3
5 Rudd, Aron 11 7 338 30.7 38 92 .413 11 40 .275 16 34 .471 103 9.4 3 29 32 2.9 19 24 2.2 19 11 7
10 Beskeen, Justin 9 5 136 15.1 28 47 .596 0 1 .000 10 10 1.000 66 7.3 11 14 25 2.8 21 8 0.9 11 5 0
44 Huerta, Alex 12 11 312 26.0 29 62 .468 0 1 .000 19 37 .514 77 6.4 20 63 83 6.9 43 33 2.8 33 16 24
3 Schexnayder, Earl 12 10 279 23.3 22 73 .301 11 36 .306 17 23 .739 72 6.0 3 23 26 2.2 26 11 0.9 20 9 3
1 Cooper, Jalen 12 0 229 19.1 19 57 .333 2 19 .105 22 25 .880 62 5.2 9 13 22 1.8 17 18 1.5 20 6 6
12 Smith, Sean 8 2 87 10.9 12 25 .480 6 13 .462 3 3 1.000 33 4.1 0 8 8 1.0 7 4 0.5 4 1 0
4 Nwando, Reuben 5 0 48 9.6 9 18 .500 3 8 .375 3 8 .375 24 4.8 2 3 5 1.0 9 0 0.0 1 3 1
2 Rodriguez, Nick 9 2 161 17.9 9 34 .265 6 18 .333 4 10 .400 28 3.1 2 14 16 1.8 11 18 2.0 16 6 1
34 Jackson, Christian 1 0 3 3.0 1 3 .333 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 3.1 0 0 0.0 7 0 0  
20 Houston, Keith 2 1 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
0 Scriven, Thomas 3 1 39 13.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 5 5 1.7 6 1 0.3 0 1 0
34 Jackson, Christian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Privett, Nicholas 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 1
24 Thompson, Garret 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2343 195.3 304 682 .446 42 148 .284 177 258 .686 827 68.92 112 287 399 33.3 210 143 11.9 185 81 50
Opponents 12 2439 203.3 332 753 .441 92 262 .351 172 264 .652 928 77.33 151 307 458 38.2 233 158 13.2 170 106 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Brakkee, Josh 26 26 831 180 357 .504 2 9 .222 93 112 .830 455 17.5
35 Bosetti, Joseph 23 22 704 123 237 .519 3 14 .214 76 129 .589 325 14.1
44 Huerta, Alex 26 25 661 76 160 .475 0 2 .000 35 72 .486 187 7.2
12 Smith, Sean 20 14 414 48 100 .480 22 47 .468 27 31 .871 145 7.3
5 Rudd, Aron 24 10 616 69 164 .421 17 61 .279 29 61 .475 184 7.7
10 Beskeen, Justin 24 7 354 71 136 .522 0 1 .000 25 34 .735 167 7.0
1 Cooper, Jalen 24 8 454 39 105 .371 5 27 .185 51 62 .823 134 5.6
3 Schexnayder, Earl 26 17 499 38 129 .295 17 58 .293 24 34 .706 117 4.5
4 Nwando, Reuben 13 0 113 20 39 .513 3 11 .273 14 31 .452 57 4.4
2 Rodriguez, Nick 23 3 408 26 82 .317 14 48 .292 18 27 .667 84 3.7
34 Jackson, Christian 1 0 3 1 3 .333 0 0 .000 1 1 1.000 3 3.0
34 Jackson, Christian 14 0 93 10 22 .455 0 0 .000 5 8 .625 25 1.8
24 Thompson, Garret 4 0 20 2 5 .400 0 0 .000 2 4 .500 6 1.5
20 Houston, Keith 2 1 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 Scriven, Thomas 17 1 130 2 10 .200 1 7 .143 7 12 .583 12 0.7
20 Houston, Keith 4 0 24 0 4 .000 0 1 .000 0 3 .000 0 0.0
41 Privett, Nicholas 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5336 705 1554 .454 84 286 .294 407 621 .655 1901 70.41
Opponents 27 5429 772 1699 .454 223 651 .343 412 609 .677 2179 80.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Brakkee, Josh 26 32.0 .504 .222 .830 2.2 4.7 6.8 0.8 1.2 0.4 17.5
35 Bosetti, Joseph 23 30.6 .519 .214 .589 2.2 3.7 5.9 1.6 0.7 0.3 14.1
44 Huerta, Alex 26 25.4 .475 .000 .486 1.6 4.8 6.4 2.8 1.2 1.4 7.2
12 Smith, Sean 20 20.7 .480 .468 .871 0.1 1.0 1.1 0.9 0.4 0.0 7.3
5 Rudd, Aron 24 25.7 .421 .279 .475 0.5 2.1 2.5 1.5 0.8 0.4 7.7
10 Beskeen, Justin 24 14.8 .522 .000 .735 0.8 1.8 2.6 0.7 0.7 0.1 7.0
1 Cooper, Jalen 24 18.9 .371 .185 .823 0.4 1.6 2.0 1.4 0.3 0.3 5.6
3 Schexnayder, Earl 26 19.2 .295 .293 .706 0.4 1.6 2.0 1.1 0.6 0.2 4.5
4 Nwando, Reuben 13 8.7 .513 .273 .452 0.5 0.8 1.3 0.2 0.4 0.2 4.4
2 Rodriguez, Nick 23 17.7 .317 .292 .667 0.1 1.3 1.5 1.5 0.7 0.0 3.7
34 Jackson, Christian 1 3.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
34 Jackson, Christian 14 6.6 .455 .000 .625 0.3 1.6 1.9 0.4 0.3 0.0 1.8
24 Thompson, Garret 4 5.0 .400 .000 .500 0.8 0.5 1.3 0.3 0.5 0.0 1.5
20 Houston, Keith 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Scriven, Thomas 17 7.6 .200 .143 .583 0.0 0.7 0.7 0.6 0.4 0.0 0.7
20 Houston, Keith 4 6.0 .000 .000 .000 0.3 0.3 0.5 0.3 0.8 0.0 0.0
41 Privett, Nicholas 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 27 197.6 .454 .294 .655 9.0 25.2 34.2 11.8 6.7 3.1 70.41
Opponents 27 201.1 .454 .343 .677 12.1 26.3 38.4 14.2 8.6 2.6 80.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Oregon Universit 10/29/16 64-91 L 27-60 .450 2-7 .286 8-18 .444 17 27 44 44.0 15 15 26 3 9 64 64.0
at Oregon Tech Men 10/30/16 88-99 L 31-68 .456 6-9 .667 20-36 .556 14 28 42 43.0 23 10 11 2 9 88 76.0
vs Corban (Ore.) 10/31/16 87-79 W 25-52 .481 2-3 .667 35-48 .729 6 36 42 42.7 25 10 19 2 8 87 79.7
vs Southern Oregon Universit 11/04/16 76-87 L 33-64 .516 2-9 .222 8-17 .471 10 25 35 40.8 22 13 22 1 4 76 78.8
at Menlo College 11/08/16 67-84 L 26-54 .481 5-13 .385 10-14 .714 5 21 26 37.8 20 8 15 1 4 67 76.4
at Eastern Oregon 11/12/16 73-95 L 31-64 .484 2-12 .167 9-15 .600 8 27 35 37.3 19 12 15 2 5 73 75.8
at Eastern Oregon 11/13/16 73-83 L 30-61 .492 3-8 .375 10-14 .714 5 22 27 35.9 18 14 13 1 11 73 75.4
vs William Jessup (Calif.) 11/15/16 69-87 L 29-55 .527 2-7 .286 9-18 .500 7 23 30 35.1 25 14 16 1 3 69 74.6
at Corban (Ore.) 11/18/16 67-70 L 22-58 .379 4-11 .364 19-29 .655 12 28 40 35.7 24 11 11 1 9 67 73.8
at Lewis-Clark State (Idaho) 11/19/16 65-90 L 19-45 .422 0-3 .000 27-38 .711 6 26 32 35.3 25 7 21 3 4 65 72.9
vs Oregon Tech 11/23/16 75-87 L 29-58 .500 2-9 .222 15-28 .536 7 24 31 34.9 11 13 12 1 6 75 73.1
at William Jessup 12/01/16 49-62 L 19-55 .345 3-11 .273 8-14 .571 11 35 46 35.8 20 7 27 3 8 49 71.1
at Northwest Christian 12/03/16 65-81 L 24-60 .400 1-5 .200 16-25 .640 10 19 29 35.3 22 11 9 3 8 65 70.6
vs Embry-Riddle 12/17/16 63-70 L 25-66 .379 4-19 .211 9-19 .474 19 26 45 36.0 16 12 9 2 5 63 70.1
vs Benedictine - Mesa (Ariz. 12/19/16 96-101 L (OT) 32-68 .471 3-12 .250 29-38 .763 12 26 38 36.1 24 12 12 5 10 96 71.8
at La Sierra (Calif.) 01/05/17 69-60 W 28-58 .483 3-10 .300 10-17 .588 10 26 36 36.1 16 16 13 4 9 69 71.6
at Antelope Valley (Calif.) 01/07/17 80-84 L 30-61 .492 3-12 .250 17-26 .654 8 23 31 35.8 20 15 20 0 4 80 72.1
at Pacific Union College 01/14/17 66-86 L 24-53 .453 0-4 .000 18-26 .692 8 23 31 35.6 27 11 31 8 6 66 71.8
vs UC Merced (Calif.) 01/19/17 78-72 W (OT) 29-67 .433 6-19 .316 14-18 .778 9 31 40 35.8 14 14 13 5 10 78 72.1
vs Cal Maritime 01/21/17 67-77 L 24-56 .429 6-18 .333 13-20 .650 9 24 33 35.7 20 8 16 6 5 67 71.9
at Embry-Riddle Aeronautical 01/26/17 61-58 W 19-47 .404 9-21 .429 14-15 .933 7 15 22 35.0 15 13 10 2 7 61 71.3
at Benedictine - Mesa (Ariz. 01/28/17 81-89 L 26-62 .419 6-18 .333 23-31 .742 10 23 33 34.9 25 9 13 3 6 81 71.8
vs Antelope Valley 02/02/17 87-81 W 30-59 .508 5-15 .333 22-28 .786 4 25 29 34.7 15 18 13 2 9 87 72.4
vs La Sierra University 02/04/17 69-75 L 26-59 .441 3-16 .188 14-21 .667 10 27 37 34.8 13 12 12 8 3 69 72.3
vs Pacific Union (Calif.) 02/11/17 80-88 L 32-57 .561 2-9 .222 14-17 .824 8 26 34 34.7 18 14 22 7 7 80 72.6
at California State Universi 02/16/17 54-79 L 19-57 .333 1-5 .200 15-24 .625 8 21 29 34.5 8 6 13 2 4 54 71.9
at UC Merced (Calif.) 02/18/17 61-64 L 26-56 .464 5-17 .294 4-10 .400 5 28 33 34.4 13 18 18 7 10 61 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Oregon Universit 10/29/16 91-64 W 34-66 .515 10-33 .303 13-21 .619 12 23 35 35.0 19 23 13 5 17 91 91.0
Oregon Tech Men 10/30/16 99-88 W 36-79 .456 9-26 .346 18-25 .720 22 32 54 44.5 28 21 16 4 7 99 95.0
Corban (Ore.) 10/31/16 79-87 L 26-70 .371 7-34 .206 20-32 .625 14 24 38 42.3 36 8 19 4 10 79 89.7
Southern Oregon Universit 11/04/16 87-76 W 29-55 .527 6-18 .333 23-30 .767 5 26 31 39.5 19 11 20 2 6 87 89.0
Menlo College 11/08/16 84-67 W 30-60 .500 9-24 .375 15-20 .750 11 24 35 38.6 17 12 13 2 8 84 88.0
Eastern Oregon 11/12/16 95-73 W 32-68 .471 13-37 .351 18-21 .857 11 28 39 38.7 21 20 10 3 9 95 89.2
Eastern Oregon 11/13/16 83-73 W 31-62 .500 12-35 .343 9-13 .692 11 28 39 38.7 17 20 16 2 8 83 88.3
William Jessup (Calif.) 11/15/16 87-69 W 26-54 .481 8-23 .348 27-38 .711 11 24 35 38.3 18 9 12 0 10 87 88.1
Corban (Ore.) 11/18/16 70-67 W 22-60 .367 4-17 .235 22-31 .710 14 27 41 38.6 23 12 12 2 4 70 86.1
Lewis-Clark State (Idaho) 11/19/16 90-65 W 30-65 .462 8-28 .286 22-31 .710 14 26 40 38.7 27 19 10 1 12 90 86.5
Oregon Tech 11/23/16 87-75 W 36-68 .529 10-25 .400 5-7 .714 9 31 40 38.8 22 17 14 2 5 87 86.5
William Jessup 12/01/16 62-49 W 20-61 .328 9-29 .310 13-24 .542 14 28 42 39.1 18 12 17 4 14 62 84.5
Northwest Christian 12/03/16 81-65 W 29-52 .558 8-17 .471 15-26 .577 11 31 42 39.3 22 16 16 3 5 81 84.2
Embry-Riddle 12/17/16 70-63 W 22-54 .407 12-30 .400 14-21 .667 11 27 38 39.2 17 14 12 1 5 70 83.2
Benedictine - Mesa (Ariz. 12/19/16 101-96 W (OT) 39-72 .542 4-12 .333 19-33 .576 15 29 44 39.5 28 13 15 3 7 101 84.4
La Sierra (Calif.) 01/05/17 60-69 L 24-61 .393 4-17 .235 8-14 .571 15 24 39 39.5 14 9 18 6 6 60 82.9
Antelope Valley (Calif.) 01/07/17 84-80 W 31-62 .500 7-17 .412 15-21 .714 7 29 36 39.3 21 19 10 6 14 84 82.9
Pacific Union College 01/14/17 86-66 W 25-62 .403 7-22 .318 29-37 .784 14 23 37 39.2 28 10 22 4 18 86 83.1
UC Merced (Calif.) 01/19/17 72-78 L (OT) 25-65 .385 9-23 .391 13-17 .765 9 29 38 39.1 15 11 16 0 6 72 82.5
Cal Maritime 01/21/17 77-67 W 25-63 .397 7-25 .280 20-25 .800 12 23 35 38.9 18 8 10 1 9 77 82.3
Embry-Riddle Aeronautical 01/26/17 58-61 L 24-47 .511 5-14 .357 5-10 .500 7 17 24 38.2 13 15 13 2 4 58 81.1
Benedictine - Mesa (Ariz. 01/28/17 89-81 W 33-58 .569 5-12 .417 18-33 .545 12 30 42 38.4 27 11 16 5 3 89 81.5
Antelope Valley 02/02/17 81-87 L 31-62 .500 9-26 .346 10-13 .769 7 26 33 38.1 23 12 23 2 4 81 81.4
La Sierra University 02/04/17 75-69 W 28-64 .438 9-17 .529 10-13 .769 9 26 35 38.0 18 13 11 0 7 75 81.2
Pacific Union (Calif.) 02/11/17 88-80 W 32-73 .438 8-29 .276 16-28 .571 22 18 40 38.1 17 15 13 1 14 88 81.4
California State Universi 02/16/17 79-54 W 29-72 .403 13-30 .433 8-14 .571 16 33 49 38.5 25 15 10 3 10 79 81.3
UC Merced (Calif.) 02/18/17 64-61 W 23-64 .359 11-31 .355 7-11 .636 11 25 36 38.4 10 18 15 2 10 64 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Oregon Universit 10/29/16 64-91 -27 27-60/34-66 .450/.515 2-7/10-33 .286/.303 8-18/13-21 .444-.619 44/35 9 15/23 26/13 3/5 9/17 15/19
Oregon Tech Men 10/30/16 88-99 -11 31-68/36-79 .456/.456 6-9/9-26 .667/.346 20-36/18-25 .556-.720 42/54 -12 10/21 11/16 2/4 9/7 23/28
Corban (Ore.) 10/31/16 87-79 8 25-52/26-70 .481/.371 2-3/7-34 .667/.206 35-48/20-32 .729-.625 42/38 4 10/8 19/19 2/4 8/10 25/36
Southern Oregon Universit 11/04/16 76-87 -11 33-64/29-55 .516/.527 2-9/6-18 .222/.333 8-17/23-30 .471-.767 35/31 4 13/11 22/20 1/2 4/6 22/19
Menlo College 11/08/16 67-84 -17 26-54/30-60 .481/.500 5-13/9-24 .385/.375 10-14/15-20 .714-.750 26/35 -9 8/12 15/13 1/2 4/8 20/17
Eastern Oregon 11/12/16 73-95 -22 31-64/32-68 .484/.471 2-12/13-37 .167/.351 9-15/18-21 .600-.857 35/39 -4 12/20 15/10 2/3 5/9 19/21
Eastern Oregon 11/13/16 73-83 -10 30-61/31-62 .492/.500 3-8/12-35 .375/.343 10-14/9-13 .714-.692 27/39 -12 14/20 13/16 1/2 11/8 18/17
William Jessup (Calif.) 11/15/16 69-87 -18 29-55/26-54 .527/.481 2-7/8-23 .286/.348 9-18/27-38 .500-.711 30/35 -5 14/9 16/12 1/0 3/10 25/18
Corban (Ore.) 11/18/16 67-70 -3 22-58/22-60 .379/.367 4-11/4-17 .364/.235 19-29/22-31 .655-.710 40/41 -1 11/12 11/12 1/2 9/4 24/23
Lewis-Clark State (Idaho) 11/19/16 65-90 -25 19-45/30-65 .422/.462 0-3/8-28 .000/.286 27-38/22-31 .711-.710 32/40 -8 7/19 21/10 3/1 4/12 25/27
Oregon Tech 11/23/16 75-87 -12 29-58/36-68 .500/.529 2-9/10-25 .222/.400 15-28/5-7 .536-.714 31/40 -9 13/17 12/14 1/2 6/5 11/22
William Jessup 12/01/16 49-62 -13 19-55/20-61 .345/.328 3-11/9-29 .273/.310 8-14/13-24 .571-.542 46/42 4 7/12 27/17 3/4 8/14 20/18
Northwest Christian 12/03/16 65-81 -16 24-60/29-52 .400/.558 1-5/8-17 .200/.471 16-25/15-26 .640-.577 29/42 -13 11/16 9/16 3/3 8/5 22/22
Embry-Riddle 12/17/16 63-70 -7 25-66/22-54 .379/.407 4-19/12-30 .211/.400 9-19/14-21 .474-.667 45/38 7 12/14 9/12 2/1 5/5 16/17
Benedictine - Mesa (Ariz. 12/19/16 96-101 -5 32-68/39-72 .471/.542 3-12/4-12 .250/.333 29-38/19-33 .763-.576 38/44 -6 12/13 12/15 5/3 10/7 24/28
La Sierra (Calif.) 01/05/17 69-60 9 28-58/24-61 .483/.393 3-10/4-17 .300/.235 10-17/8-14 .588-.571 36/39 -3 16/9 13/18 4/6 9/6 16/14
Antelope Valley (Calif.) 01/07/17 80-84 -4 30-61/31-62 .492/.500 3-12/7-17 .250/.412 17-26/15-21 .654-.714 31/36 -5 15/19 20/10 0/6 4/14 20/21
Pacific Union College 01/14/17 66-86 -20 24-53/25-62 .453/.403 0-4/7-22 .000/.318 18-26/29-37 .692-.784 31/37 -6 11/10 31/22 8/4 6/18 27/28
UC Merced (Calif.) 01/19/17 78-72 6 29-67/25-65 .433/.385 6-19/9-23 .316/.391 14-18/13-17 .778-.765 40/38 2 14/11 13/16 5/0 10/6 14/15
Cal Maritime 01/21/17 67-77 -10 24-56/25-63 .429/.397 6-18/7-25 .333/.280 13-20/20-25 .650-.800 33/35 -2 8/8 16/10 6/1 5/9 20/18
Embry-Riddle Aeronautical 01/26/17 61-58 3 19-47/24-47 .404/.511 9-21/5-14 .429/.357 14-15/5-10 .933-.500 22/24 -2 13/15 10/13 2/2 7/4 15/13
Benedictine - Mesa (Ariz. 01/28/17 81-89 -8 26-62/33-58 .419/.569 6-18/5-12 .333/.417 23-31/18-33 .742-.545 33/42 -9 9/11 13/16 3/5 6/3 25/27
Antelope Valley 02/02/17 87-81 6 30-59/31-62 .508/.500 5-15/9-26 .333/.346 22-28/10-13 .786-.769 29/33 -4 18/12 13/23 2/2 9/4 15/23
La Sierra University 02/04/17 69-75 -6 26-59/28-64 .441/.438 3-16/9-17 .188/.529 14-21/10-13 .667-.769 37/35 2 12/13 12/11 8/0 3/7 13/18
Pacific Union (Calif.) 02/11/17 80-88 -8 32-57/32-73 .561/.438 2-9/8-29 .222/.276 14-17/16-28 .824-.571 34/40 -6 14/15 22/13 7/1 7/14 18/17
California State Universi 02/16/17 54-79 -25 19-57/29-72 .333/.403 1-5/13-30 .200/.433 15-24/8-14 .625-.571 29/49 -20 6/15 13/10 2/3 4/10 8/25
UC Merced (Calif.) 02/18/17 61-64 -3 26-56/23-64 .464/.359 5-17/11-31 .294/.355 4-10/7-11 .400-.636 33/36 -3 18/18 18/15 7/2 10/10 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Benedictine - Mesa (Ariz. (12/19/16)
FIELD GOALS MADE 33 Southern Oregon Universit (11/04/16)
FIELD GOAL ATTEMPTS 68 Benedictine - Mesa (Ariz. (12/19/16); Oregon Tech Men (10/30/16)
3 PT FIELD GOALS MADE 9 Embry-Riddle Aeronautical (01/26/17)
3 PT FG ATTEMPTS 21 Embry-Riddle Aeronautical (01/26/17)
FREE THROWS MADE 35 Corban (Ore.) (10/31/16)
FREE THROW ATTEMPTS 48 Corban (Ore.) (10/31/16)
REBOUNDS 46 William Jessup (12/01/16)
ASSISTS 18 Antelope Valley (02/02/17); UC Merced (Calif.) (02/18/17)
STEALS 11 Eastern Oregon (11/13/16)
BLOCKED SHOTS 8 La Sierra University (02/04/17); Pacific Union College (01/14/17)
TURNOVERS 31 Pacific Union College (01/14/17)
FOULS 27 Pacific Union College (01/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Josh Brakkee UC Merced (Calif.) (01/19/17)
FIELD GOALS MADE 14 Josh Brakkee UC Merced (Calif.) (01/19/17)
FIELD GOAL ATTEMPTS 21 Josh Brakkee UC Merced (Calif.) (01/19/17)
3 PT FIELD GOALS MADE 4 SMITH, Sean; Sean Smith Oregon Tech Men (10/30/16); UC Merced (Calif.) (02/18/17)
3 PT FG ATTEMPTS 8 Sean Smith UC Merced (Calif.) (01/19/17)
FREE THROWS MADE 11 Joseph Bosetti Corban (Ore.) (10/31/16)
FREE THROW ATTEMPTS 17 Joseph Bosetti Corban (Ore.) (10/31/16)
REBOUNDS 16 Josh Brakkee Southern Oregon Universit (10/29/16)
ASSISTS 7 Nick Rodriguez UC Merced (Calif.) (02/18/17)
STEALS 4 Alex Huerta William Jessup (12/01/16)
BLOCKED SHOTS 5 Alex Huerta Pacific Union (Calif.) (02/11/17); Pacific Union College (01/14/17); UC Merced (Calif.) (02/18/17)
TURNOVERS 9 Josh Brakkee William Jessup (12/01/16)
FOULS 5 Earl Schexnayder; Alex Huerta; Justin Beskeen; HUERTA, Alex; FASHOLA, Kunle; Thomas Scriven Benedictine - Mesa (Ariz. (12/19/16); La Sierra University (02/04/17); Pacific Union (Calif.) (02/11/17); Southern Oregon Universit (10/29/16); Oregon Tech Men (10/30/16); Corban (Ore.) (11/18/16); William Jessup (12/01/16); Northwest Christian (12/03/16); Pacific Union College (01/14/17); Benedictine - Mesa (Ariz. (01/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Brakkee, Josh 26 455 17.5
#35 Bosetti, Joseph 23 325 14.1
#44 Huerta, Alex 26 187 7.2
#5 Rudd, Aron 24 184 7.7
#10 Beskeen, Justin 24 167 7.0
#12 Smith, Sean 20 145 7.3
#1 Cooper, Jalen 24 134 5.6
#3 Schexnayder, Earl 26 117 4.5
#2 Rodriguez, Nick 23 84 3.7
#4 Nwando, Reuben 13 57 4.4
#34 Jackson, Christian 14 25 1.8
#0 Scriven, Thomas 17 12 0.7
#24 Thompson, Garret 4 6 1.5
#34 Jackson, Christian 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Brakkee, Josh 26 180 357 .504 6.9 13.7
#35 Bosetti, Joseph 23 123 237 .519 5.3 10.3
#44 Huerta, Alex 26 76 160 .475 2.9 6.2
#10 Beskeen, Justin 24 71 136 .522 3.0 5.7
#5 Rudd, Aron 24 69 164 .421 2.9 6.8
#12 Smith, Sean 20 48 100 .480 2.4 5.0
#1 Cooper, Jalen 24 39 105 .371 1.6 4.4
#3 Schexnayder, Earl 26 38 129 .295 1.5 5.0
