2024 Football Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic SIMPSON (CA) Opponents
Scoring
8.11 61.78
73 556
First Downs
50 138
56 108
15 8
121 254
Rushing
1186 2594
300 94
280 336
3.2 7.4
98.4 277.8
6 39
886 2500
Passing
309-145-11 211-151-3
3.91 11.65
134.33 273.11
4 34
1209 2458
Total Offense
589 547
3.6 9.1
232.8 550.9
2095 4958
10 78
Returns
17.70 31.94
56-991 18-575
6.33 12.79
3-19 19-243
7.67 15.09
3-23 11-166
Kicking
32.05 36.07
28.00 33.29
60-1923 14-505
1-4 3-3
0-0 0-0
Penalties
51.33 67.67
57-462 65-609
Time Of Possession
35:54 26:41
05:23:08 04:00:11
Miscellaneous
49-153 (32.03 %) 48-76 (63.16 %)
12-30 (40.00 %) 4-10 (40.00 %)
17-8 12-7
2-11 10-63
6-9 67-73
0 59
9-17 55-61
7-17 52-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Anderson, Ezekiel 8 79 336 25 311 3.9 0 51 38.88
15 Anderson, Kaleb 9 95 459 182 277 2.9 4 74 30.78
20 Kindell, Mikah 7 56 290 39 251 4.5 2 59 35.86
7 Castillo, Donovan 5 13 39 5 34 2.6 0 8 6.80
18 Villarreal, Alexander 1 2 11 0 11 5.5 0 9 11.00
18 Perez, Adrian 4 8 11 1 10 1.3 0 5 2.50
14 Miller, Luke 9 12 21 12 9 0.8 0 9 1.00
10 Ramirez, Talan 8 5 8 3 5 1.0 0 8 0.63
26 Cabrera, Erik 6 3 8 4 4 1.3 0 6 0.67
9 Ruff, Dominique 8 1 1 0 1 1.0 0 1 0.13
27 Corral Jr., Raymond 6 1 0 0 0 0.0 0 0 0.00
5 McConaghy, Jacob 1 1 0 2 -2 -2.0 0 0 -2.00
56 Kim, Nolan 6 1 0 4 -4 -4.0 0 0 -0.67
16 Bronaugh, Trenton 3 2 2 8 -6 -3.0 0 2 -2.00
44 Funderburk, Isaac 4 1 0 15 -15 -15.0 0 0 -3.75
Total 9 280 1186 300 886 3.2 6 74 98.44
Opponents 9 336 2594 94 2500 7.4 39 93 277.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Anderson, Kaleb 9 77.15 139 293 11 47.44 % 1141 4 57 126.78
18 Perez, Adrian 4 104.60 5 10 0 50.00 % 65 0 45 16.25
14 Miller, Luke 9 41.73 1 3 0 33.33 % 3 0 3 0.33
19 Gomez Jr., Joel 9 0.00 0 2 0 0.00 % 0 0 0 0.00
1 Thomas, LeBron 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 76.94 145 309 11 46.93 % 1209 4 57 134.33
Opponents 9 219.75 151 211 3 71.56 % 2458 34 94 273.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Ramirez, Talan 8 18 217 12.06 3 57 27.13
11 Webster, James 7 14 180 12.86 1 45 25.71
17 Monticelli, Nathaniel 8 19 177 9.32 0 20 22.13
88 Thomas, Trevor 7 20 157 7.85 0 22 22.43
1 Thomas, LeBron 7 8 100 12.50 0 33 14.29
9 Ruff, Dominique 8 6 88 14.67 0 57 11.00
19 Gomez Jr., Joel 9 11 82 7.45 0 17 9.11
34 Anderson, Ezekiel 8 17 68 4.00 0 16 8.50
20 Kindell, Mikah 7 6 41 6.83 0 14 5.86
13 Maya, Marcos 9 11 37 3.36 0 7 4.11
16 Bronaugh, Trenton 3 4 33 8.25 0 15 11.00
14 Miller, Luke 9 3 8 2.67 0 6 0.89
26 Cabrera, Erik 6 1 7 7.00 0 7 1.17
7 Castillo, Donovan 5 4 7 1.75 0 5 1.40
52 Scott, Johnathan 7 1 6 6.00 0 6 0.86
33 Bañuelos, Nicholas 9 1 2 2.00 0 2 0.22
80 Nessi, Julian 2 1 -1 -1.00 0 0 -0.50
Total 9 145 1209 8.34 4 57 134.33
Opponents 9 151 2458 16.28 34 94 273.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Prinz, Jeremiah 8 32 14 46.0 2.5-5 0-0 0 0 0 1 0 1 0
33 Bañuelos, Nicholas 9 17 18 35.0 2.0-4 0-0 0 2 0 0 0 0 0
8 Santos, Kai 9 26 9 35.0 1.5-5 0-0 1 3 0 0 0 0 0
30 Mena, Kasey 7 26 8 34.0 4.5-12 0-0 0 0 0 2 0 0 0
2 Bishop, Brayden 7 17 11 28.0 0-0 0-0 0 1 0 0 0 0 0
52 Scott, Johnathan 7 16 9 25.0 3.0-7 0-0 0 1 0 0 0 0 0
24 Brookins, Shaquille 7 14 7 21.0 0-0 0-0 0 1 0 1 2 0 0
25 James, Makai 8 16 4 20.0 0-0 0-0 0 0 0 0 0 0 0
40 Reynolds, Jabari 8 13 7 20.0 4.5-15 0-0 0 0 0 1 2 0 0
22 Buenrostro, Marc 8 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
38 Segura, Mekai 6 15 2 17.0 0-0 0-0 0 1 0 0 0 0 0
3 Stocker, TJ 5 15 0 15.0 2.0-3 0-0 0 1 0 0 0 0 0
18 Villanueva, Diego 3 4 10 14.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Delgado, David 4 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
45 Burns, David 6 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
46 Herrick, Connor 3 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
6 Stokes, Brice 3 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Miles, Daniel 6 3 6 9.0 1.5-5 0-0 0 0 0 1 0 0 0
95 Nice, Andre 6 6 3 9.0 1.5-10 1.0-8 0 0 0 0 0 0 0
0 Quinn, Devin 5 5 4 9.0 0.5-1 0-0 2 1 0 1 0 0 0
4 Willis, Jeremiah 3 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Ayala, Jacob 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Matthews IV, Charles 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Norcross, Emre 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Sandal, Cemuel 3 6 0 6.0 2.0-3 0-0 0 0 0 0 0 0 0
26 Cook, Eli'Jah 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
26 Cabrera, Erik 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Nortz, Jordan 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Ramirez, Talan 8 4 0 4.0 2.0-2 0-0 0 0 0 0 1 0 0
47 Sy, Tayveon 1 3 1 4.0 2.0-4 1.0-3 0 0 0 0 0 0 0
TM Team 9 3 1 4.0 0-0 0-0 0 3 0 0 1 0 1  
31 Thomas-Gray, Marquise 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Corral Jr., Raymond 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Kingston, Trent 8 0 3 3.0 1.0-0 0-0 0 0 0 0 0 0 0
42 Martin, Jonathan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Michaud, Toben 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Miller, Luke 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Salvador, Jobe 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Summeril, Daniel 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Anderson, Ezekiel 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Funderburk, Isaac 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Navarro, Leandro 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Ruff, Dominique 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Webster, James 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Bennett, Carson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gomez Jr., Joel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kindell, Mikah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Maya, Marcos 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 McGee, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Spears, Donovan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Thomas, Trevor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Villarreal, Alexander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 White, La'bron 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Anderson, Kaleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Vassar, Darnell 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 332 172 504.0 32.0-80 2.0-11 3 15 0 7 6 2 1
Opponents 9 333 222 555.0 66.0-273 10.0-63 11 46 2 8 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Michaud, Toben 56 1795 32.05 53 0 11 6 2 1
27 Corral Jr., Raymond 4 128 32.00 43 0 2 0 0 0
Total 60 1923 32.05 53 0 13 6 2 1
Opponents 14 505 36.07 58 1 5 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Michaud, Toben 1-4 25.00 % 0-0 0-0 1-1 0-3 0-0 30 2
Total 1-4 25.00 % 0-0 0-0 1-1 0-3 0-0 30 2
Opponents 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Michaud, Toben 21 1165 55.5 2 1
Total 21 1165 55.5 2 1
Opponents 90 5294 58.8 29 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Gomez Jr., Joel 3 19 6.33 0 10
Total 3 19 6.33 0 10
Opponents 19 243 12.79 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Howard, Ryan 14 345 24.64 0 62
9 Ruff, Dominique 18 326 18.11 0 28
21 Maples, Darren 9 154 17.11 0 24
27 Corral Jr., Raymond 4 49 12.25 0 18
16 Bronaugh, Trenton 2 35 17.50 0 18
25 James, Makai 2 32 16.00 0 20
12 Bennett, Carson 2 29 14.50 0 17
33 Bañuelos, Nicholas 3 16 5.33 0 16
14 Miller, Luke 1 8 8.00 0 8
11 Webster, James 1 -3 -3.00 0 0
Total 56 991 17.70 0 62
Opponents 18 575 31.94 2 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Anderson, Kaleb 4 0 0 0-0 0-0 0 1-1 0 24
10 Ramirez, Talan 3 0 0 0-0 0-0 0 0-0 0 18
20 Kindell, Mikah 2 0 0 0-0 0-0 0 0-0 0 12
47 Michaud, Toben 0 1 0 6-9 0-0 0 0-0 0 9
11 Webster, James 1 0 0 0-0 0-0 0 0-0 0 6
86 Howard, Ryan 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 10 1 1 6-9 0-0 1 1-1 0 73
Opponents 78 3 0 67-73 2-4 1 1-1 0 550

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 at College of Idaho L 0-65 0-2 , 0 2:43 3105
9/7/2024 vs Pacific Lutheran Uni L 0-43 3:02 1500
9/14/2024 vs Southern Oregon L 7-70 0-3 2:50 1000
9/21/2024 at Carroll (MT) L 0-52 0-3 3:00 3905
09/28/2024 at Willamette L 18-21 0-5 , 0-0 02:44 450
10/12/2024 at OUAZ L 14-76 0-6 3:05 0
10/19/2024 at Montana Tech (MT) L 0-97 0-7 2:52 0
10/26/2024 at Eastern Oregon L 7-61 0-8 2:44 0
11/16/2024 at Arizona Christian (A L 27-71 0-9 3:08 1072
11032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 College of Idaho 31 96 0 51 13 59 0 15 59 0 15 3 48 0 20 0 0 0 0
9/7/2024 Pacific Lutheran Uni 35 66 0 19 19 203 0 57 203 0 57 7 125 0 24 0 0 0 0
9/14/2024 Southern Oregon 31 98 0 60 10 71 1 20 71 1 20 11 183 0 24 0 0 0 0
9/21/2024 Carroll (MT) 16 20 0 7 23 172 0 21 172 0 21 7 119 0 28 0 0 0 0
09/28/2024 Willamette 35 179 1 23 21 164 1 24 164 1 24 5 72 0 20 2 16 0 10
10/12/2024 OUAZ 27 136 2 74 14 65 0 13 65 0 13 9 229 0 62 0 0 0 0
10/19/2024 Montana Tech (MT) 37 9 0 17 5 21 0 14 21 0 14 4 61 0 20 0 0 0 0
10/26/2024 Eastern Oregon 38 170 1 44 18 141 0 20 141 0 20 4 20 0 16 0 0 0 0
11/16/2024 Arizona Christian (A 30 112 2 33 22 313 2 57 313 2 57 6 134 0 42 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 College of Idaho 32 12 44 3.0 5 0 0 1 1 0 0 0 0 5 0 0
9/7/2024 Pacific Lutheran Uni 32 18 50 3.0 10 0 0 1 1 0 1 8 0 0 1 0
9/14/2024 Southern Oregon 45 2 47 2.0 9 1.0 8 0 0 0 0 0 0 1 0 0
9/21/2024 Carroll (MT) 48 4 52 5.0 15 0 0 0 1 0 0 0 0 1 0 0
09/28/2024 Willamette 39 4 43 5.0 7 0 0 1 1 1 2 15 0 1 0 1
10/12/2024 OUAZ 48 22 70 7.0 21 0 0 2 2 0 0 0 0 2 0 0
10/19/2024 Montana Tech (MT) 17 36 53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Eastern Oregon 36 28 64 2.0 5 0 0 0 0 0 0 0 0 3 0 0
11/16/2024 Arizona Christian (A 35 46 81 5.0 8 1.0 3 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 College of Idaho 10 347 34.700 47 0 0 2 0 1 0-1 0 0 0 0 NaN 0 0
9/7/2024 Pacific Lutheran Uni 5 123 24.600 33 0 0 3 0 0 0-1 0 1 2 99 49.50 0 0
9/14/2024 Southern Oregon 8 255 31.900 42 0 0 3 0 0 0-0 0 2 123 61.50 0 0
9/21/2024 Carroll (MT) 6 191 31.800 37 0 0 1 0 1 0-0 0 1 65 65.00 1 0
09/28/2024 Willamette 4 140 35.000 50 0 0 0 1 2 1-2 30 1 4 200 50.00 0 1
10/12/2024 OUAZ 7 175 25.000 39 1 0 0 0 0 0-0 0 3 187 62.33 1 0
10/19/2024 Montana Tech (MT) 10 392 39.200 53 0 0 2 1 1 0-0 0 1 54 54.00 0 0
10/26/2024 Eastern Oregon 6 172 28.700 46 0 0 0 0 1 0-0 0 2 110 55.00 0 0
11/16/2024 Arizona Christian (A 4 128 32.000 43 0 0 2 0 0 0-0 0 6 327 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 College of Idaho 34 332 5 61 16 213 4 40 213 4 40 0 0 0 0 5 36 0 15
9/7/2024 Pacific Lutheran Uni 22 83 1 20 25 395 5 94 395 5 94 2 26 0 26 0 0 0 0
9/14/2024 Southern Oregon 32 241 6 20 22 395 4 56 395 4 56 2 88 0 61 2 29 0 24
9/21/2024 Carroll (MT) 42 213 3 23 20 296 4 38 296 4 38 0 0 0 0 3 65 0 30
09/28/2024 Willamette 28 131 0 20 11 100 2 40 100 2 40 3 52 0 23 2 1 0 1
10/12/2024 OUAZ 45 276 6 23 24 398 4 44 398 4 44 2 47 0 25 1 1 0 1
10/19/2024 Montana Tech (MT) 36 415 5 52 9 211 6 72 211 6 72 1 89 1 89 4 80 0 33
10/26/2024 Eastern Oregon 46 385 6 49 13 215 3 53 215 3 53 2 40 0 24 2 31 0 23
11/16/2024 Arizona Christian (A 51 424 7 93 11 235 2 45 235 2 45 6 233 1 86 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 College of Idaho 30 34 64 10.0 44 1.0 9 1 1 0 0 0 0 6 0 0
9/7/2024 Pacific Lutheran Uni 55 8 63 8.0 74 2.0 10 1 1 0 1 0 0 5 1 0
9/14/2024 Southern Oregon 43 10 53 6.0 19 2.0 9 2 2 0 0 0 0 1 0 0
9/21/2024 Carroll (MT) 27 18 45 3.0 14 0 0 0 0 0 2 20 0 7 0 0
09/28/2024 Willamette 55 12 67 6.0 11 0 0 0 0 0 2 14 0 7 1 0
10/12/2024 OUAZ 35 26 61 13.0 44 3.0 21 1 0 0 4 86 2 7 2 0
10/19/2024 Montana Tech (MT) 21 46 67 15.0 54 2.0 14 1 2 0 1 46 0 3 0 0
10/26/2024 Eastern Oregon 32 38 70 1.0 2 0 0 0 2 15 1 0 0 3 0 0
11/16/2024 Arizona Christian (A 35 30 65 4.0 11 0 0 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 College of Idaho 2 74 37.000 45 0 0 2 0 2 1-1 25 0 10 642 64.20 7 0
9/7/2024 Pacific Lutheran Uni 2 57 28.500 29 0 0 1 0 1 0-0 0 7 354 50.57 0 0
9/14/2024 Southern Oregon 1 39 39.000 39 0 0 0 0 0 0-0 0 11 643 58.45 0 0
9/21/2024 Carroll (MT) 1 29 29.000 29 0 0 0 0 0 1-1 22 0 9 506 56.22 0 2
09/28/2024 Willamette 4 157 39.200 48 0 0 2 0 1 0-0 0 0 5 226 45.20 0 0
10/12/2024 OUAZ 1 58 58.000 58 0 1 0 1 1 0-0 0 12 755 62.92 3 0
10/19/2024 Montana Tech (MT) 0 0 0.000 0 0 0 0 0 0 1-1 30 0 15 962 64.13 10 1
10/26/2024 Eastern Oregon 2 42 21.000 25 0 0 0 0 0 0-0 0 10 527 52.70 4 0
11/16/2024 Arizona Christian (A 1 49 49.000 49 0 0 0 0 1 0-0 0 11 679 61.73 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
College of Idaho 0-65 7/25 4/14 3/11 0/0 31-96 / 34-332 13-26-0 / 16-23-0 59/213 57-155 / 57-545 48/36 1/1
Pacific Lutheran Uni 0-43 17/22 7/4 8/16 2/2 35-66 / 22-83 19-40-1 / 25-30-1 203/395 75-269 / 52-478 133/26 2/2
Southern Oregon 7-70 11/36 1/19 5/16 5/1 31-98 / 32-241 10-23-0 / 22-32-0 71/395 54-169 / 64-636 183/117 2/0
Carroll (MT) 0-52 10/30 2/14 7/16 1/0 16-20 / 42-213 23-50-2 / 20-28-0 172/296 66-192 / 70-509 119/85 2/1
Willamette 18-21 19/15 12/8 7/5 0/2 35-179 / 28-131 21-44-2 / 11-20-2 164/100 79-343 / 48-231 104/67 2/3
OUAZ 14-76 12/40 3/20 4/19 5/1 27-136 / 45-276 14-33-4 / 24-28-0 65/398 60-201 / 73-674 229/134 4/2
Montana Tech (MT) 0-97 6/26 5/18 1/8 0/0 37-9 / 36-415 5-17-1 / 9-15-0 21/211 54-30 / 51-626 61/215 3/0
Eastern Oregon 7-61 16/31 8/21 8/8 0/2 38-170 / 46-385 18-29-1 / 13-19-0 141/215 67-311 / 65-600 20/86 3/0
Arizona Christian (A 27-71 23/29 8/20 13/9 2/0 30-112 / 51-424 22-47-0 / 11-16-0 313/235 77-425 / 67-659 137/233 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
College of Idaho 3-17 / 4-9 0-2 / 1-2 34:31 / 25:29 9:02 3.10 / 9.76 2.27 / 9.26 2.72 / 9.56 10-34.7 / 2-37.0 6-40 / 0-0
Pacific Lutheran Uni 5-18 / 4-8 4-5 / 0-1 45:23 / 22:11 23:12 1.89 / 3.77 5.08 / 13.17 3.59 / 9.19 5-24.6 / 2-28.5 13-104 / 9-77
Southern Oregon 5-14 / 6-7 0-1 / 0-0 31:12 / 28:48 2:24 3.16 / 7.53 3.09 / 12.34 3.13 / 9.94 8-31.9 / 1-39.0 6-39 / 11-119
Carroll (MT) 8-19 / 8-11 0-5 / 0-1 25:48 / 34:12 -8:24 1.25 / 5.07 3.44 / 10.57 2.91 / 7.27 6-31.8 / 1-29.0 3-17 / 4-37
Willamette 9-19 / 5-9 2-3 / 0-0 41:00 / 19:00 22:00 5.11 / 4.68 3.73 / 5.00 4.34 / 4.81 4-35 / 4-39.2 9-78 / 3-22
OUAZ 5-16 / 4-6 0-2 / 0-1 30:14 / 29:46 0:28 5.04 / 6.13 1.97 / 14.21 3.35 / 9.23 7-25.0 / 1-58.0 5-61 / 16-147
Montana Tech (MT) 3-17 / 6-7 1-2 / 0-0 49:48 / 25:39 24:09 0.24 / 11.53 1.24 / 14.07 0.56 / 12.27 10-39.2 / 0-0 2-24 / 7-44
Eastern Oregon 3-14 / 5-9 3-5 / 1-2 35:59 / 24:19 11:40 4.47 / 8.37 4.86 / 11.32 4.64 / 9.23 6-28.7 / 2-21.0 8-64 / 8-89
Arizona Christian (A 8-19 / 6-10 2-5 / 2-3 29:13 / 30:47 -1:34 3.73 / 8.31 6.66 / 14.69 5.52 / 9.84 4-32.0 / 1-49.0 5-35 / 7-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 College of Idaho L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Pacific Lutheran Uni L 0-43 4 0 0 0 0 0 0 1 0 1 0 0 0
9/14/2024 Southern Oregon L 7-70 2 1 6 1 0 1 0 0 0 0 1 0 0
9/21/2024 Carroll (MT) L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 Willamette L 18-21 4 3 16 2 1 1 1 1 0 0 0 0 0
10/12/2024 OUAZ L 14-76 2 1 6 1 1 0 0 0 0 1 0 0 0
10/19/2024 Montana Tech (MT) L 0-97 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Eastern Oregon L 7-61 2 1 6 1 1 0 0 0 1 0 0 0 0
11/16/2024 Arizona Christian (A L 27-71 3 3 12 2 1 1 0 0 1 0 0 0 0
TOTALS 17 9 46 7 4 3 1 2 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 College of Idaho W 65-0 5 6 15 5 3 2 1 0 0 0 0 0 0
9/7/2024 Pacific Lutheran Uni W 43-0 5 3 12 3 1 2 0 0 1 0 1 0 0
9/14/2024 Southern Oregon W 70-7 8 8 24 8 6 2 0 0 0 0 0 0 0
9/21/2024 Carroll (MT) W 52-0 8 7 18 6 3 3 1 0 0 0 1 0 0
09/28/2024 Willamette W 21-18 2 2 14 2 0 2 0 0 0 0 0 0 0
10/12/2024 OUAZ W 76-14 10 8 18 8 6 2 0 0 0 0 2 0 0
10/19/2024 Montana Tech (MT) W 97-0 6 6 15 5 1 4 1 0 0 0 0 0 0
10/26/2024 Eastern Oregon W 61-7 8 8 24 8 7 1 0 0 1 0 0 0 0
11/16/2024 Arizona Christian (A W 71-27 9 7 24 7 5 2 0 0 1 0 1 0 0
TOTALS 61 55 164 52 32 20 3 0 3 0 5 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Anderson,Ezekiel vs Willamette (09/28/2024)
Yards Rushing 95 Anderson,Ezekiel vs Willamette (09/28/2024)
TD Rushes 1 Anderson,Kaleb vs Willamette (09/28/2024)
1 Kaleb Anderson vs OUAZ (10/12/2024)
1 Mikah Kindell vs OUAZ (10/12/2024)
1 Kaleb Anderson vs Eastern Oregon (10/26/2024)
1 Kaleb Anderson vs Arizona Christian (A (11/16/2024)
1 Mikah Kindell vs Arizona Christian (A (11/16/2024)
Long Rush 74 Kaleb Anderson vs OUAZ (10/12/2024)
Pass Attempts 49 Kaleb Anderson vs Carroll (MT) (9/21/2024)
Pass Completions 22 Kaleb Anderson vs Carroll (MT) (9/21/2024)
22 Kaleb Anderson vs Arizona Christian (A (11/16/2024)
Yards Passing 313 Kaleb Anderson vs Arizona Christian (A (11/16/2024)
TD Passes 2 Kaleb Anderson vs Arizona Christian (A (11/16/2024)
Longest Pass 57 Kaleb Anderson vs Pacific Lutheran Uni (9/7/2024)
57 Kaleb Anderson vs Arizona Christian (A (11/16/2024)
Receptions 6 Anderson,Ezekiel vs Willamette (09/28/2024)
Yards Receiving 92 Talan Ramirez vs Arizona Christian (A (11/16/2024)
TD Receptions 2 Talan Ramirez vs Arizona Christian (A (11/16/2024)
Longest Reception 57 Dominique Ruff vs Pacific Lutheran Uni (9/7/2024)
57 Talan Ramirez vs Arizona Christian (A (11/16/2024)
Field Goals 1 Michaud,Toben vs Willamette (09/28/2024)
Longest Field Goal 30 Michaud,Toben vs Willamette (09/28/2024)
Punts 10 Toben Michaud vs College of Idaho (8/31/2024)
10 Toben Michaud vs Montana Tech (MT) (10/19/2024)
Punting Average 39.2 Toben Michaud vs Montana Tech (MT) (10/19/2024)
Longest Punt 53 Toben Michaud vs Montana Tech (MT) (10/19/2024)
Longest Punt Return 10 Gomez Jr.,Joel vs Willamette (09/28/2024)
Longest Kickoff Return 62 Ryan Howard vs OUAZ (10/12/2024)
Tackles 14 Jeremiah Prinz vs Arizona Christian (A (11/16/2024)
Interceptions 2 Quinn,Devin vs Willamette (09/28/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Eastern Oregon (10/26/2024)
Yards Rushing 179 vs Willamette (09/28/2024)
TD Rushes 2 vs OUAZ (10/12/2024)
Pass Attempts 50 vs Carroll (MT) (9/21/2024)
Pass Completions 23 vs Carroll (MT) (9/21/2024)
Yards Passing 313 vs Arizona Christian (A (11/16/2024)
TD Passes 2 vs Arizona Christian (A (11/16/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Herrera,Gabriel vs Willamette (09/28/2024)
Yards Rushing 261 Jon Wilson vs Arizona Christian (A (11/16/2024)
TD Rushes 4 Jon Wilson vs Arizona Christian (A (11/16/2024)
